TORRE D’ARESE KENNEL > I NOSTRI CANI/OUR DOGS > MASCHI/OUR MALES
Pedigree
Docs and Awards
Photogallery
Breading
Pedigree
Theo di Torre d’Arese HD.A – ED0
Oregon di Torre d’Arese – HD.A | Eternity’s Kwando | Eternity’s Vici | Valkohampaan Chef | Valkohampaan Rintintin |
Honeypenny | ||||
Hexen House Eternity | Hexen House | |||
Tchai Van de Rogelaer | ||||
Eternity’s Trah | Emmabour Moonshadow | Rival de la Forest du Crepscule | ||
Emmabour Right | ||||
Eternity’s Qari Smah | Eternity’s Gilthanas | |||
Hexen House Eternity | ||||
s.r.CH.FR.-CH.IT.-CH.INT.Harriet di Torre D’Arese – HDA – ED0 | Giacomo von Philippshof | Ch.It – s.r.Fr. Ch.R. Scudo di Torre d’Arese | RE Ch. Gourou du Crepuscule des loups | |
s.r. Orma di Torre d’Arese | ||||
Echinoidea Aurinko | Valkohampaan Decameron | |||
Jelfene du Mas de la Galandie | ||||
s.r.Fr. Estelle di Torre d’Arese | Uggi de Perles Noires | Marcus des Perles Noires | ||
Javotte des Perles Noires | ||||
Brenta di Torre d’Arese – HD.A | Ch.It – s.r.Fr. Ch.R. Scudo di Torre D’Arese | |||
Ch.It. Rose di Torre D’Arese | ||||
s.r.Fr. Nessie di Torre d’Arese – HD.A | Farouk du Ribaudeau | Cash du Ribaudeau | Scudo di Torre D’Arese | Gourou du Crepuscule des Loups |
Orma di Torre D’Arese | ||||
Oriane des Perles Noires | Hidden de Condivignus | |||
Gladys del Perles Noires | ||||
Billie de D’Artamas | Picard dit Precio de Brunalines | Urgyen de Lligabosc | ||
Lison de Brunalines | ||||
Tina de D’Artamas | Brando-Holly V.H.Lochtersnest | |||
Panthere Noire de D’Artamas | ||||
Joy di Torre d’Arese | Eolo di Torre d’Arese | Uggi de Perles Noires | Marcus des Perles Noires | |
Javotte des Perles Noires | ||||
Brenta di Torre d’Arese | Scudo di Torre D’Arese | |||
Rose di Torre D’Arese | ||||
Erika di Torre d’Arese | Very Good des Brunalines | Seigle Noir de Brunalines | ||
Preference de la Douce Plaine | ||||
Aranera di Torre d’Arese | La Rosa Tatuata Oliver – G | |||
s.r. Orma di Torre d’Arese |
Docs and Awards
Photogallery
Breading
Nessun accoppiamento effettuato