TORRE D’ARESE KENNEL > I NOSTRI CANI/OUR DOGS > FEMMINE/OUR FEMALES
Pedigree
Docs and Awards
Photogallery
Breading
Pedigree
s.r.Fr. Ch.It. Orchidea Nera di Torre d’Arese – HD.A ED0
Harriet di Torre D’Arese – HDA – ED0 |
Eternity’s Kwando | Eternity’s Vici | Valkohampaan Chef | Valkohampaan Rintintin |
Honeypenny | |||
Hexen House Eternity | Hexen House | ||
Tchai Van de Rogelaer | |||
Eternity’s Trah | Emmabour Moonshadow | Rival de la Forest du Crepscule | |
Emmabour Right | |||
Eternity’s Qari Smah | Eternity’s Gilthanas | ||
Hexen House Eternity | |||
s.r.CH.FR.-CH.IT.-CH.INT.Harriet di Torre D’Arese – HDA – ED0 | Giacomo von Philippshof | Ch.It – s.r.Fr. Ch.R. Scudo di Torre d’Arese | RE Ch. Gourou du Crepuscule des loups |
s.r. Orma di Torre d’Arese | |||
Echinoidea Aurinko | Valkohampaan Decameron | ||
Jelfene du Mas de la Galandie | |||
s.r.Fr. Estelle di Torre d’Arese | Uggi de Perles Noires | Marcus des Perles Noires | |
Javotte des Perles Noires | |||
Brenta di Torre d’Arese – HD.A | Ch.It – s.r.Fr. Ch.R. Scudo di Torre D’Arese | ||
Ch.It. Rose di Torre D’Arese |
Docs and Awards
Photogallery
Breading
Nessun accoppiamento effettuato